| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
|---|---|---|---|---|---|---|---|---|---|
| MALTBY | BENJAMIN | CT | NEW HAVEN | BRANFORD | 1800 | ||||
| MALTBY | DAVID | CT | FAIRFIELD | STAMFORD | 1800 | ||||
| MALTBY | ISAAC | MA | HAMPSHIRE | HATFIELD | 1800 | ||||
| MALTBY | JAMES | CT | NEW HAVEN | BRANFORD | 1800 | ||||
| MALTBY | JOSEPH | NY | ONEIDA | NO TWP LISTED | 1800 | ||||
| MALTBY | MORRIS | NY | ONEIDA | NO TWP LISTED | 1800 | ||||
| MALTBY | STEPHEN | CT | NEW HAVEN | BRANFORD | 1800 | ||||
| MALTBY | TIMOTHY | NY | ONEIDA | NO TWP LISTED | 1800 | ||||
| MALTBY | ZACHEUS | MA | BERKSHIRE | LEE | 1800 | ||||
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MALTBIE | JONATHAN | VT | ORANGE | VERSHIRE | 1800 | ||||
| MALTBIE | JONATHAN JR | VT | ORANGE | VERSHIRE | 1800 | ||||
| MALTBIE | NOAH | VT | ORANGE | VERSHIRE | 1800 | ||||
| MALTBIE | STEPHEN | VT | ORANGE | VERSHIRE | 1800 | ||||
| MALTBIE | WILLIAM | VT | ORANGE | VERSHIRE | 1800 | ||||
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MOLTBY | JOHN | CT | FAIRFIELD | FAIRFIELD | 1800 |
Converted from the original spreadsheet source (1800 Census -R.xls) as part of the Tripod rescue archive.